| PHXRenews: A Unique Opportunity Phoenix Mayor Greg Stanton provides a unique perspective on the challenges of vacancy and explains how Arizona’s laws limit the public sector’s ability to address these challenges. He offers his city’s experience with PHXRenews – an ambitious redevelopment plan that incorporates programming for the arts, community gardening and business development opportunities for refugees, and more! | 03/21/13 |
| Chicago Gets a Land Bank: An Interview with its Champions In an interview with Cook County Board President Toni Preckwinkle and Cook County Commissioner Bridget Gainer, the two leaders describe the need for land banking as a remedy for widespread vacancy and abandonment in the Chicago region. | 03/21/13 |
| Brighton: Working on the edge People make things in Brighton. Nestled in the northern tip of the West End, and bordered by Central Parkway on the east and Spring Grove Avenue on the west, Brighton’s demographics defy easy explanation. Slaughterhouses and manufacturing plants dot one stretch of the neighborhood, while experimental and fringe-friendly artists find refuge in historic warehouse spaces nearby. Bound together by a combination of cheap rent, central location and lots of space to be inspired by hard work, these disparate communities not only co-exist, they co-mingle. | 12/11/12 |
| Chicago's urban farm district could be the biggest in the nation As part of Chicago's Green Healthy Neighborhoods initiative focused on the redevelopment of the city's south side, a greenbelt spotlighting urban agriculture is proposed. At the heart of the plan is the 3-mile New ERA (Englewood Re-making America) trail, replacing a former rail line, to serve as a connector between agricultural projects. Planners expect this project to increase access to healthy food and create new jobs for area residents. | 10/15/12 |
| Addressing Long-Term Vacant Properties to Support Neighborhood Revitalization Federal Reserve Board Governor Elizabeth Duke addresses the problem of vacant and abandoned properties during a recent speech at the Federal Reserve Bank of New York. She argues that in order to recover from the housing crisis, the issue of vacant properties must be at the forefront of ongoing revitalization efforts. | 10/05/12 |
| The former Steel Town embraces its rivers and green design Pittsburgh's changing economy has led to new economic development and land use strategies over the past few decades. Today there is a greater emphasis on environmental protection, land remediation, and urban design in this former industrial city. Using green infrastructure, Pittsburgh has set out to improve its stormwater management systems, restore natural habitats and increase trail access, all while highlighting the three rivers that its so well known for. | 10/01/12 |
| Syracuse plans mass foreclosures on 3,900 tax-delinquent properties Officials in Syracuse and Onondaga County, New York plan to begin the first comprehensive effort to foreclose on tax delinquent properties in over a decade. Using powers provided by the Greater Syracuse Property Development Corporation, the newly-formed City-County land bank, properties at least two years behind in tax payments are eligible to be foreclosed upon and transferred to the land bank – this year that's approximately 3,900 properties. | 09/12/12 |
| Greater New Orleans Foundation Receives HUD Community Foundation AwardWe’re so proud to share the news that the Greater New Orleans Foundation (GNOF), in partnership with the City of New Orleans, the New Orleans Redevelopment Authority and the Center for Community Progress, was honored as one of 10 recipients of the HUD Secretary’s Award for Community Foundations. | 09/11/12 |
| Warren mayor warns mass buyer of foreclosed properties to maintain them By Charles E. Ramirez, The Detroit News
The Mayor of Warren, Michigan takes a proactive approach to protecting his city, welcoming a recent bulk buyer of foreclosed properties to the city but also informing him of its aggressive nuisance abatement program. | 08/22/12 |
New Orleans is no longer the most blighted city in America, report findsBy Richard Rainey, The Times - Picayune A report released by the Greater New Orleans Community Data Center shows that the number of blighted homes and empty lots in New Orleans has decreased from 43,755 in September 2010 to 35,700, no longer making it the most blighted neighborhood in America. | 08/21/12 |